- Released 2015, August
171g, 7.6mm thickness
Android 5.1.1, up to 7.0
32GB/64GB/128GB storage, no card slot - 3.9%34,575,066 hits
- 5.7'
1440x2560 pixels
- 16MP
- 4GB RAM
Exynos 7420 Octa
- 3000mAh
.Samsung Galaxy Note IV (or Samsung Galaxy Note 4) (SM-N910V) (4G) - Requires Page Plus Tri-Cut SIM Card (Micro) - Will work for voice, text, and 4G data. (Sept 2014).Samsung Galaxy Note 5 (SM-920V) (4G) - Requires Page Plus Tri-Cut SIM Card (Nano) - Will work for voice, text, and 4G data. (Aug, 2015) - Smart Phone. Xiaomi Redmi 5 Plus (Redmi Note 5) Android smartphone. Announced Feb 2018. Features 5.99″ display, Snapdragon 625 chipset, 12 MP primary camera, 5 MP front camera, 4000 mAh battery, 64 GB.
Versions: N920T (T-Mobile); N920A (AT&T); N920I (Australia, New Zealand, Singapore, Canada); N920G (LATAM); N920G/DS (Brazil, India)
Network | Technology | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 25, 26, 28, 38, 39, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat6 300/50 Mbps/ LTE-A (3CA) Cat9 450/50 Mbps |
How to fix a Samsung Galaxy Note 5 that keeps rebooting or randomly shuts down plus other power problems Fixing battery drain issue on Galaxy Note 5, more power-related issues Galaxy Note 5 not. Brand: Samsung Color: White / Black Model: Galaxy Note 5 Style: Bar Network: Pageplus Cellular - Verizon Towers Features: Voice-Activated Dialing, Wi-Fi Capable, TTY Compatible, Touchscreen, Speakerphone, Music Player, Internet Browser, GPS, Global Ready, Near Field Communication, Bluetooth Enabled, 4G Data Capable, 3G Data Capable, e-mail.
Launch | Announced | 2015, August 13 |
---|
Status | Available. Released 2015, August |
Body | Dimensions | 153.2 x 76.1 x 7.6 mm (6.03 x 3.00 x 0.30 in) |
---|
Weight | 171 g (6.03 oz) |
Build | Glass front (Gorilla Glass 4), glass back (Gorilla Glass 4), aluminum frame |
SIM | Nano-SIM |
Stylus Samsung Pay (Visa, MasterCard certified) |
Display | Type | Super AMOLED |
---|
Size | 5.7 inches, 88.5 cm2 (~75.9% screen-to-body ratio) |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~518 ppi density) |
Protection | Corning Gorilla Glass 4 |
Page Plus Note 5
Platform | OS | Android 5.1.1 (Lollipop), upgradable to 7.0 (Nougat) |
---|
Chipset | Exynos 7420 Octa (14 nm) |
CPU | Octa-core (4x2.1 GHz Cortex-A57 & 4x1.5 GHz Cortex-A53) |
GPU | Mali-T760MP8 |
Memory | Card slot | No |
---|
Internal | 32GB 4GB RAM, 64GB 4GB RAM, 128GB 4GB RAM |
UFS 2.0 |
Main Camera | Single | 16 MP, f/1.9, 28mm (wide), 1/2.6', 1.12µm, AF, OIS |
---|
Features | LED flash, panorama, HDR |
Video | 4K@30fps, 1080p@30/60fps, stereo sound rec., gyro-EIS |
Selfie camera | Single | 5 MP, f/1.9, 22mm (wide), 1/4.1', 1.34µm |
---|
Features | Dual video call, Auto-HDR |
Video | 1440p@30fps |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | Yes |
24-bit/192kHz audio
|
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | 4.2, A2DP, EDR, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Radio | No |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|
ANT+ S-Voice natural language commands and dictation |
Battery | Type | Li-Po 3000 mAh, non-removable |
---|
Charging | Fast charging 15W Quick Charge 2.0 Qi/PMA wireless charging - market dependent |
Talk time | Up to 22 h (3G) |
Music play | Up to 64 h |
Misc | Colors | Black Sapphire, Gold Platinum, Silver Titan, White Pearl |
---|
Models | SM-N920, SM-N920T, SM-N920A, SM-N920I, SM-N920G, SM-N920F, SM-N920S, SM-N920L, SM-N920K, SM-N9200 |
SAR | 1.53 W/kg (head) 1.28 W/kg (body) |
SAR EU | 0.45 W/kg (head) 0.58 W/kg (body) |
Price | About 450 EUR |
Tests | Performance | Basemark OS II 2.0: 1880 Basemark X: 26281 |
---|
Display | Contrast ratio: Infinite (nominal), 4.090 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 66dB / Noise 67dB / Ring 71dB |
Audio quality | Noise -93.6dB / Crosstalk -94.7dB |
Battery life |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Samsung Galaxy Note5 - user opinions and reviews
what phone use this quantam battery 6600 mah ? will help me to find it faster. thanks
Hi. The galaxy note 5 has a Li- ion battery, and not a Li-polymer one. We wish that it was a Li-Po one!
Hi Vicky, thank you for your comments. Really appreciated it. Note 5 still a good phone.😀
Note 5 Page Plus Verizon
ADVERTISEMENTS